| Customization: | Available |
|---|---|
| After-sales Service: | Online After-Service |
| Warranty: | 1 Year Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameter | Data | Parameter | Data |
|---|---|---|---|
| Transportation length | 2300mm | Maximum digging height | 2690mm |
| Total width | 930mm | Maximum unloading height | 1825mm |
| Upper width | 990mm | Maximum digging depth | 1710mm |
| Overall height (cab roof) | 2270mm | Maximum digging distance | 2920mm |
| Standard track plate width | 180mm | Minimum turning radius | 1500mm |
| Track gauge | 750mm | Maximum height at minimum turning radius | 2100mm |
| Shovel height above ground | 110mm | Working quality | 1050kg |
| Depth of excavation of bulldozer | 200mm | Bucket capacity | 0.02m³ |
| Tail turning radius | 800mm | Working device form | backhoe |
| Track ground length | 890mm | Climbing capacity | 30° |
| Track length | 1235mm | / | / |
| Engine | Koop/Briggs & Stratton | / | / |








